
Victoria
County in New Brunswick
Contents: Subdivision
The population development in Victoria as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|---|
Victoria | County | 21,442 | 20,437 | 19,756 | 18,709 | 18,848 | 18,846 | |
Andover | Parish | 985 | 888 | 921 | 897 | 903 | 850 | → |
Aroostook | Village | 380 | 365 | 358 | 310 | 323 | 329 | → |
Denmark | Parish | 1,838 | 1,684 | 1,583 | 1,477 | 1,456 | 1,464 | → |
Drummond | Parish | 2,240 | 2,215 | 2,291 | 2,171 | 2,145 | 2,161 | → |
Drummond | Village | 926 | 832 | 773 | 742 | 732 | 754 | → |
Gordon | Parish | 1,867 | 1,748 | 1,561 | 1,521 | 1,606 | 1,589 | → |
Grand Falls | Parish | 1,249 | 1,211 | 1,167 | 1,132 | 1,153 | 1,114 | → |
Grand Falls (Grand-Sault) | Town | 5,987 | 5,779 | 5,596 | 5,339 | 5,370 | 5,364 | → |
Lorne | Parish | 624 | 601 | 507 | 432 | 320 | 321 | → |
Perth | Parish | 1,319 | 1,237 | 1,101 | 1,081 | 1,072 | 1,141 | → |
Perth-Andover | Village | 1,915 | 1,807 | 1,724 | 1,571 | 1,605 | 1,665 | → |
Plaster Rock | Village | 1,220 | 1,151 | 1,116 | 1,028 | 1,063 | 1,043 | → |
Tobique 20 | Indian Reserve | 892 | 919 | 1,058 | 1,008 | 1,100 | 1,051 | → |
New Brunswick | Province | 749,375 | 745,430 | 758,121 | 766,697 | 809,264 | 854,355 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 8,925 |
Females | 9,385 |
Age Groups (C 2021) | |
---|---|
0-17 years | 3,155 |
18-64 years | 10,415 |
65+ years | 4,735 |
Age Distribution (C 2021) | |
---|---|
90+ years | 175 |
80-89 years | 825 |
70-79 years | 2,175 |
60-69 years | 3,365 |
50-59 years | 2,785 |
40-49 years | 2,140 |
30-39 years | 1,695 |
20-29 years | 1,630 |
10-19 years | 1,900 |
0-9 years | 1,620 |
Country of Birth (C 2021) | |
---|---|
Canada | 16,990 |
America | 650 |
Europe | 160 |
Africa | 70 |
Asia | 85 |
Oceania | 45 |
Mother Tongue (C 2021) | |
---|---|
English | 9,880 |
French | 7,275 |
Indigenous language | 105 |
Other language | 230 |
Multiple languages | 600 |