
York
County in New Brunswick
Contents: Subdivision
The population development in York as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|---|
York | County | 89,838 | 93,089 | 98,621 | 103,231 | 110,968 | 118,881 | |
Bright | Parish | 3,067 | 3,191 | 3,126 | 3,361 | 3,447 | 3,598 | → |
Canterbury | Parish | 598 | 581 | 611 | 577 | 581 | 621 | → |
Canterbury | Village | 402 | 356 | 342 | 319 | 337 | 361 | → |
Devon 30 | Indian Reserve | 733 | 802 | 913 | 1,071 | 1,168 | 1,144 | → |
Douglas | Parish | 5,452 | 5,441 | 5,740 | 5,881 | 6,382 | 6,755 | → |
Dumfries | Parish | 393 | 375 | 384 | 403 | 447 | 477 | → |
Fredericton | City | 50,378 | 53,013 | 57,780 | 61,216 | 66,640 | 72,700 | → |
Hanwell | Rural Community | 4,193 | 4,397 | 4,715 | 4,771 | 4,946 | 5,095 | → |
Harvey | Village | 350 | 359 | 366 | 374 | 419 | 454 | → |
Kingsclear | Parish | 2,367 | 2,488 | 2,709 | 2,884 | 2,900 | 2,954 | → |
Kingsclear 6 | Indian Reserve | 427 | 478 | 493 | 551 | 548 | 586 | → |
Manners Sutton | Parish | 1,923 | 1,876 | 1,799 | 1,845 | 1,987 | 2,089 | → |
McAdam | Village | 1,531 | 1,391 | 1,251 | 1,195 | 1,194 | 1,261 | → |
McAdam | Parish | 87 | 68 | 37 | 71 | 64 | 68 | → |
Meductic | Village | 188 | 171 | 225 | 210 | 190 | 203 | → |
Millville | Village | 322 | 306 | 301 | 278 | 292 | 295 | → |
Nackawic | Town | 1,048 | 1,003 | 1,030 | 961 | 1,015 | 1,018 | → |
New Maryland | Parish | 2,375 | 2,381 | 2,536 | 2,739 | 2,987 | 3,154 | → |
New Maryland | Village | 4,383 | 4,403 | 4,221 | 4,287 | 4,372 | 4,503 | → |
North Lake | Parish | 238 | 289 | 239 | 246 | 296 | 316 | → |
Prince William | Parish | 865 | 880 | 895 | 973 | 1,141 | 1,220 | → |
Queensbury | Parish | 1,247 | 1,245 | 1,257 | 1,213 | 1,327 | 1,390 | → |
Saint Marys | Parish | 4,005 | 4,582 | 4,822 | 5,001 | 5,317 | 5,562 | → |
Southampton | Parish | 1,752 | 1,613 | 1,529 | 1,515 | 1,566 | 1,618 | → |
Stanley | Parish | 1,045 | 966 | 865 | 862 | 987 | 1,019 | → |
Stanley | Village | 469 | 434 | 435 | 427 | 418 | 420 | → |
New Brunswick | Province | 749,375 | 745,430 | 758,121 | 766,697 | 809,264 | 854,355 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 51,385 |
Females | 53,875 |
Age Groups (C 2021) | |
---|---|
0-17 years | 19,685 |
18-64 years | 64,655 |
65+ years | 20,915 |
Age Distribution (C 2021) | |
---|---|
90+ years | 840 |
80-89 years | 3,935 |
70-79 years | 9,565 |
60-69 years | 13,645 |
50-59 years | 14,045 |
40-49 years | 13,365 |
30-39 years | 13,455 |
20-29 years | 14,275 |
10-19 years | 11,630 |
0-9 years | 10,505 |
Country of Birth (C 2021) | |
---|---|
Canada | 91,325 |
America | 2,450 |
Europe | 3,065 |
Africa | 1,490 |
Asia | 5,340 |
Oceania | 95 |
Mother Tongue (C 2021) | |
---|---|
English | 87,665 |
French | 6,350 |
Indigenous language | 150 |
Other language | 7,485 |
Multiple languages | 2,570 |