CT 0025
Census Tract in Winnipeg Metropolitan Area
Contents: Population
The population development of CT 0025 as well as related information and services (Wikipedia, Google, images).
| Name | Status | Municipal Unit | Population Census 2001-05-15 | Population Census 2006-05-16 | Population Census 2011-05-10 | Population Census 2016-05-10 | Population Census 2021-05-11 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CT 0025 | Census Tract | Winnipeg | 3,300 | 3,110 | 3,245 | 3,793 | 4,122 | ||||||||||||
CT 0025 4,122 Population [2021] – Census 1.047 km² Area 3,937/km² Population Density [2021] 1.7% Annual Population Change [2016 → 2021] | |||||||||||||||||||
| Winnipeg | Metropolitan Area | 678,515 | 697,132 | 733,558 | 783,099 | 834,678 | |||||||||||||
Source: Statistics Canada (web).
Explanation: Metropolitan area and census tracts in the boundaries of 2021. Census figures are not adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 2,120 |
| Females | 2,005 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 1,170 |
| 18-64 years | 2,520 |
| 65+ years | 430 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 15 |
| 80-89 years | 75 |
| 70-79 years | 180 |
| 60-69 years | 355 |
| 50-59 years | 420 |
| 40-49 years | 480 |
| 30-39 years | 690 |
| 20-29 years | 655 |
| 10-19 years | 540 |
| 0-9 years | 710 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 2,095 |
| French | 65 |
| Indigenous language | 65 |
| Other language | 1,595 |
| Multiple languages | 295 |
