
Division No. 3
Census Division in Manitoba
Contents: Subdivision
The population development in Division No. 3 as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Division No. 3 | Census Division | 43,724 | 46,981 | 52,672 | 57,462 | 62,185 | |
Altona | Town | 3,577 | 3,917 | 4,187 | 4,392 | 4,852 | → |
Carman | Town | 2,853 | 2,838 | 3,099 | 3,287 | 3,557 | → |
Dufferin | Rural Municipality | 2,455 | 2,530 | 2,437 | 2,559 | 2,796 | → |
Montcalm | Rural Municipality | 1,407 | 1,314 | 1,417 | 1,313 | 1,250 | → |
Morden | City | 6,387 | 6,978 | 8,103 | 9,107 | 10,370 | → |
Morris | Rural Municipality | 2,782 | 2,775 | 3,054 | 3,193 | 3,622 | → |
Morris | Town | 1,705 | 1,748 | 1,867 | 1,964 | 2,020 | → |
Rhineland (incl. Gretna, Plum Coulee) | Municipality | 5,645 | 5,740 | 5,935 | 6,247 | 6,418 | → |
Roland | Rural Municipality | 1,054 | 1,038 | 1,130 | 1,187 | 1,227 | → |
Stanley | Rural Municipality | 5,525 | 7,026 | 8,720 | 9,421 | 10,396 | → |
Thompson | Rural Municipality | 1,334 | 1,324 | 1,430 | 1,491 | 1,611 | → |
Winkler | City | 8,420 | 9,753 | 11,293 | 13,301 | 14,066 | → |
Manitoba | Province | 1,156,636 | 1,189,451 | 1,249,975 | 1,334,790 | 1,409,223 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 28,640 |
Females | 28,720 |
Age Groups (C 2021) | |
---|---|
0-14 years | 13,890 |
15-64 years | 34,835 |
65+ years | 8,640 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 9,210 |
10-19 years | 8,975 |
20-29 years | 7,400 |
30-39 years | 7,340 |
40-49 years | 6,485 |
50-59 years | 6,175 |
60-69 years | 5,780 |
70-79 years | 3,590 |
80-89 years | 1,840 |
90+ years | 575 |
Country of Birth (C 2021) | |
---|---|
Canada | 42,270 |
America | 6,190 |
Europe | 3,550 |
Africa | 430 |
Asia | 3,100 |
Oceania | 40 |
Mother Tongue (C 2021) | |
---|---|
English | 34,715 |
French | 930 |
Indigenous language | 25 |
Other language | 19,490 |
Multiple languages | 1,725 |