Union Bay 4
Indian Reserve in British Columbia
Contents: Population
The population development of Union Bay 4 as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Union Bay 4 | Indian Reserve | 106 | 116 | 115 | 102 | 118 | 122 | ||||||||||||
Union Bay 4 122 Population [2024] – Estimate 0.2894 km² Area 421.6/km² Population Density [2024] 1.7% Annual Population Change [2022 → 2024] | |||||||||||||||||||
| British Columbia | Province | 4,100,504 | 4,290,987 | 4,570,866 | 4,934,202 | 5,357,486 | 5,698,430 | ||||||||||||
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 50 |
| Females | 55 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 25 |
| 18-64 years | 75 |
| 65+ years | 10 |
| Age Distribution (C 2021) | |
|---|---|
| 70-79 years | 5 |
| 60-69 years | 10 |
| 50-59 years | 15 |
| 40-49 years | 20 |
| 30-39 years | 15 |
| 20-29 years | 20 |
| 10-19 years | 15 |
| 0-9 years | 15 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 90 |
| Multiple languages | 20 |
