Sooke
District Municipality in British Columbia
Contents: Population
The population development of Sooke as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sooke | District Municipality | 9,255 | 10,285 | 12,276 | 14,109 | 16,475 | 17,128 | ||||||||||||
Sooke 17,128 Population [2024] – Estimate 56.60 km² Area 302.6/km² Population Density [2024] 2.0% Annual Population Change [2022 → 2024] | |||||||||||||||||||
| British Columbia | Province | 4,100,504 | 4,290,987 | 4,570,866 | 4,934,202 | 5,357,486 | 5,698,430 | ||||||||||||
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
| Gender (C 2021) | |
|---|---|
| Males | 7,405 |
| Females | 7,685 |
| Age Groups (C 2021) | |
|---|---|
| 0-17 years | 2,880 |
| 18-64 years | 9,155 |
| 65+ years | 3,055 |
| Age Distribution (C 2021) | |
|---|---|
| 90+ years | 65 |
| 80-89 years | 420 |
| 70-79 years | 1,435 |
| 60-69 years | 2,355 |
| 50-59 years | 2,260 |
| 40-49 years | 2,080 |
| 30-39 years | 2,015 |
| 20-29 years | 1,285 |
| 10-19 years | 1,595 |
| 0-9 years | 1,590 |
| Country of Birth (C 2021) | |
|---|---|
| Canada | 12,980 |
| America | 405 |
| Europe | 1,215 |
| Africa | 50 |
| Asia | 275 |
| Oceania | 60 |
| Mother Tongue (C 2021) | |
|---|---|
| English | 13,730 |
| French | 285 |
| Indigenous language | 5 |
| Other language | 775 |
| Multiple languages | 210 |
