
Columbia-Shuswap
Regional District in British Columbia
Contents: Subdivision
The population development in Columbia-Shuswap as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Columbia-Shuswap | Regional District | 50,165 | 51,748 | 51,069 | 54,406 | 58,878 | |
Chum Creek 2 | Indian Reserve | 81 | 77 | 50 | 43 | 48 | → |
Columbia-Shuswap A | Regional District Electoral Area | 3,247 | 3,184 | 3,143 | 3,351 | 3,619 | → |
Columbia-Shuswap B | Regional District Electoral Area | 674 | 691 | 571 | 629 | 742 | → |
Columbia-Shuswap C | Regional District Electoral Area | 7,135 | 7,999 | 7,656 | 8,350 | 9,215 | → |
Columbia-Shuswap D | Regional District Electoral Area | 4,024 | 4,047 | 4,129 | 4,263 | 4,501 | → |
Columbia-Shuswap E | Regional District Electoral Area | 1,543 | 1,515 | 1,314 | 1,245 | 1,369 | → |
Columbia-Shuswap F | Regional District Electoral Area | 2,322 | 2,701 | 2,388 | 2,597 | 3,027 | → |
Golden | Town | 4,131 | 3,872 | 3,779 | 3,956 | 4,277 | → |
Hustalen 1 | Indian Reserve | 37 | 63 | 27 | 31 | 34 | → |
North Bay 5 | Indian Reserve | 58 | 70 | 71 | 52 | 59 | → |
Okanagan (Part) 1 | Indian Reserve | 100 | 90 | 71 | 78 | 85 | → |
Quaaout 1 | Indian Reserve | 225 | 200 | 225 | 182 | 197 | → |
Revelstoke | City | 7,718 | 7,361 | 7,325 | 8,090 | 8,439 | → |
Salmon Arm | City | 15,840 | 16,923 | 17,582 | 18,702 | 20,103 | → |
Salmon River 1 | Indian Reserve | 36 | 53 | 45 | 40 | 45 | → |
Scotch Creek 4 | Indian Reserve | 27 | 15 | 19 | 20 | 20 | → |
Sicamous | District Municipality | 2,786 | 2,684 | 2,452 | 2,571 | 2,873 | → |
Switsemalph | Indian Reserve | 124 | 131 | 133 | 131 | 144 | → |
Switsemalph 3 | Indian Reserve | 67 | 72 | 89 | 75 | 81 | → |
British Columbia | Province | 4,100,161 | 4,290,984 | 4,566,769 | 4,929,384 | 5,319,324 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 28,505 |
Females | 28,520 |
Age Groups (C 2021) | |
---|---|
0-14 years | 7,870 |
15-64 years | 34,010 |
65+ years | 15,145 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 5,045 |
10-19 years | 5,275 |
20-29 years | 4,910 |
30-39 years | 7,020 |
40-49 years | 6,420 |
50-59 years | 7,720 |
60-69 years | 10,515 |
70-79 years | 6,870 |
80-89 years | 2,685 |
90+ years | 565 |
Country of Birth (C 2021) | |
---|---|
Canada | 48,905 |
America | 1,130 |
Europe | 3,780 |
Africa | 250 |
Asia | 1,265 |
Oceania | 435 |
Mother Tongue (C 2021) | |
---|---|
English | 50,945 |
French | 1,135 |
Indigenous language | 35 |
Other language | 3,770 |
Multiple languages | 690 |