
North Okanagan
Regional District in British Columbia
Contents: Subdivision
The population development in North Okanagan as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
North Okanagan | Regional District | 76,531 | 80,248 | 83,136 | 88,745 | 94,903 | |
Armstrong | City | 4,413 | 4,532 | 4,961 | 5,386 | 5,677 | → |
Coldstream | District Municipality | 9,503 | 9,883 | 10,638 | 11,199 | 11,890 | → |
Enderby | City | 2,904 | 2,945 | 3,017 | 3,120 | 3,246 | → |
Enderby 2 | Indian Reserve | 276 | 376 | 382 | 328 | 384 | → |
Harris 3 | Indian Reserve | 3 | 5 | 5 | 5 | 5 | → |
Lumby | Village | 1,675 | 1,710 | 1,786 | 1,919 | 2,072 | → |
North Okanagan B | Regional District Electoral Area | 3,182 | 3,285 | 3,068 | 3,356 | 3,501 | → |
North Okanagan C | Regional District Electoral Area | 3,745 | 3,953 | 3,871 | 4,083 | 4,388 | → |
North Okanagan D | Regional District Electoral Area | 2,927 | 2,945 | 2,846 | 2,820 | 3,113 | → |
North Okanagan E | Regional District Electoral Area | 966 | 982 | 996 | 1,064 | 1,153 | → |
North Okanagan F | Regional District Electoral Area | 4,041 | 4,074 | 3,900 | 4,207 | 4,347 | → |
Okanagan (Part) 1 | Indian Reserve | 1,927 | 2,350 | 2,668 | 3,007 | 3,188 | → |
Priest's Valley 6 | Indian Reserve | 497 | 657 | 607 | 647 | 697 | → |
Spallumcheen | District Municipality | 5,251 | 5,089 | 5,131 | 5,375 | 5,693 | → |
Vernon | City | 35,260 | 37,462 | 39,260 | 42,229 | 45,549 | → |
British Columbia | Province | 4,100,161 | 4,290,984 | 4,566,769 | 4,929,384 | 5,319,324 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 44,670 |
Females | 46,945 |
Age Groups (C 2021) | |
---|---|
0-14 years | 13,210 |
15-64 years | 53,460 |
65+ years | 24,940 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 8,375 |
10-19 years | 9,160 |
20-29 years | 7,880 |
30-39 years | 10,225 |
40-49 years | 10,215 |
50-59 years | 12,660 |
60-69 years | 15,630 |
70-79 years | 11,020 |
80-89 years | 5,060 |
90+ years | 1,380 |
Country of Birth (C 2021) | |
---|---|
Canada | 78,365 |
America | 1,845 |
Europe | 5,870 |
Africa | 435 |
Asia | 2,540 |
Oceania | 455 |
Mother Tongue (C 2021) | |
---|---|
English | 80,770 |
French | 1,140 |
Indigenous language | 85 |
Other language | 7,220 |
Multiple languages | 1,230 |