
Thompson-Nicola
Regional District in British Columbia
Contents: Subdivision
The population development in Thompson-Nicola as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Thompson-Nicola | Regional District | 123,513 | 127,925 | 131,630 | 140,629 | 150,365 | |
105 Mile Post 2 | Indian Reserve | 8 | 8 | 20 | 10 | 10 | → |
Ashcroft | Village | 1,825 | 1,674 | 1,580 | 1,637 | 1,703 | → |
Ashcroft 4 | Indian Reserve | 74 | 57 | 76 | 71 | 77 | → |
Barriere | District Municipality | 1,577 | 1,549 | 1,775 | 1,811 | 1,913 | → |
Basque 18 | Indian Reserve | 2 | 5 | 4 | 0 | 0 | → |
Bonaparte 3 | Indian Reserve | 132 | 133 | 136 | 126 | 137 | → |
Boothroyd 8A (Part) | Indian Reserve | 0 | 0 | 0 | 0 | 0 | → |
Cache Creek | Village | 1,073 | 1,071 | 1,031 | 1,008 | 1,076 | → |
Canoe Creek 1 | Indian Reserve | 63 | 67 | 90 | 63 | 69 | → |
Canoe Creek 2 | Indian Reserve | 53 | 4 | 8 | 36 | 39 | → |
Chase | Village | 2,510 | 2,487 | 2,464 | 2,392 | 2,540 | → |
Chuchhraischin | Indian Reserve | 0 | 0 | 0 | 0 | 0 | → |
Clearwater | District Municipality | 2,513 | 2,320 | 2,354 | 2,464 | 2,665 | → |
Clinton | Village | 649 | 649 | 618 | 673 | 617 | → |
Coldwater 1 | Indian Reserve | 271 | 283 | 347 | 335 | 361 | → |
Douglas Lake 3 | Indian Reserve | 188 | 200 | 159 | 158 | 170 | → |
Halhalaeden | Indian Reserve | 8 | 6 | 5 | 5 | 5 | → |
Hamilton Creek 2 | Indian Reserve | 2 | 0 | 0 | 0 | 0 | → |
High Bar 1 | Indian Reserve | 3 | 1 | 4 | 0 | 0 | → |
Inkluckcheen | Indian Reserve | 184 | 196 | 191 | 147 | 159 | → |
Inklyuhkinatko 2 | Indian Reserve | 50 | 42 | 39 | 31 | 34 | → |
Joeyaska 2 | Indian Reserve | 41 | 46 | 45 | 44 | 48 | → |
Kamloops | City | 80,457 | 84,563 | 88,523 | 95,988 | 103,159 | → |
Kamloops 1 | Indian Reserve | 1,546 | 2,018 | 2,790 | 3,189 | 3,402 | → |
Kanaka Bar | Indian Reserve | 69 | 54 | 27 | 75 | 80 | → |
Kitzowit 20 | Indian Reserve | 26 | 38 | 19 | 16 | 16 | → |
Klahkamich 17 | Indian Reserve | 79 | 61 | 49 | 33 | 36 | → |
Kleetlekut 22 | Indian Reserve | 10 | 5 | 6 | 10 | 10 | → |
Klickkumcheen 18 | Indian Reserve | 104 | 105 | 87 | 84 | 91 | → |
Kloklowuck 7 | Indian Reserve | 3 | 1 | 5 | 5 | 5 | → |
Kumcheen 1 | Indian Reserve | 39 | 44 | 41 | 43 | 47 | → |
Logan Lake | District Municipality | 2,236 | 2,171 | 2,030 | 2,089 | 2,298 | → |
Louis Creek 4 | Indian Reserve | 23 | 17 | 15 | 10 | 10 | → |
Lower Hat Creek 2 | Indian Reserve | 53 | 52 | 51 | 27 | 30 | → |
Lytton | Village | 311 | 240 | 233 | 263 | 279 | → |
Lytton 4A | Indian Reserve | 3 | 12 | 0 | 0 | 0 | → |
Lytton 4E | Indian Reserve | 6 | 1 | 5 | 5 | 5 | → |
Lytton 9A | Indian Reserve | 56 | 38 | 5 | 5 | 5 | → |
Lytton 9B | Indian Reserve | 3 | 4 | 0 | 0 | 0 | → |
Marble Canyon 3 | Indian Reserve | 74 | 66 | 74 | 88 | 95 | → |
Merritt | City | 7,284 | 7,277 | 7,200 | 7,546 | 7,611 | → |
Nekalliston 2 | Indian Reserve | 1 | 0 | 0 | 0 | 0 | → |
Nekliptum 1 | Indian Reserve | 0 | 11 | 43 | 0 | 0 | → |
Neskonlith | Indian Reserve | 157 | 222 | 242 | 250 | 270 | → |
Nickel Palm 4 | Indian Reserve | 10 | 5 | 9 | 5 | 5 | → |
Nickeyeah 25 | Indian Reserve | 16 | 20 | 15 | 10 | 10 | → |
Nicola Lake 1 | Indian Reserve | 161 | 156 | 142 | 127 | 138 | → |
Nicola Mameet 1 | Indian Reserve | 464 | 530 | 608 | 563 | 604 | → |
Nicomen 1 | Indian Reserve | 48 | 52 | 67 | 66 | 72 | → |
Nkaih 10 | Indian Reserve | 0 | 0 | 0 | 0 | 0 | → |
Nohomeen 23 | Indian Reserve | 10 | 9 | 5 | 5 | 5 | → |
Nooaitch 10 | Indian Reserve | 124 | 127 | 132 | 150 | 161 | → |
North Thompson 1 | Indian Reserve | 246 | 248 | 256 | 228 | 248 | → |
Nuuautin 2 | Indian Reserve | 124 | 123 | 131 | 146 | 158 | → |
Oregon Jack Creek 5 | Indian Reserve | 0 | 1 | 4 | 0 | 0 | → |
Papyum 27 | Indian Reserve | 38 | 29 | 28 | 21 | 22 | → |
Paska Island 3 | Indian Reserve | 0 | 0 | 1 | 5 | 5 | → |
Paul's Basin 2 | Indian Reserve | 20 | 36 | 35 | 26 | 29 | → |
Pemynoos 9 | Indian Reserve | 0 | 0 | 0 | 0 | 0 | → |
Peq-Paq 22 | Indian Reserve | 0 | 0 | 0 | 0 | 0 | → |
Sahhaltkum 4 | Indian Reserve | 291 | 327 | 322 | 318 | 344 | → |
Seah 5 | Indian Reserve | 21 | 12 | 18 | 10 | 10 | → |
Shackan 11 | Indian Reserve | 67 | 47 | 58 | 69 | 73 | → |
Shawniken 4B | Indian Reserve | 0 | 3 | 16 | 16 | 16 | → |
Siska Flat | Indian Reserve | 129 | 110 | 106 | 95 | 104 | → |
Skeetchestn | Indian Reserve | 252 | 269 | 265 | 308 | 355 | → |
Skuppah 4 | Indian Reserve | 13 | 14 | 5 | 5 | 5 | → |
Skuppah 2A | Indian Reserve | 0 | 0 | 0 | 0 | 0 | → |
Skwayaynope 26 | Indian Reserve | 5 | 5 | 5 | 10 | 10 | → |
Spences Bridge | Indian Reserve | 22 | 21 | 1 | 5 | 5 | → |
Spintlum Flat 3 | Indian Reserve | 5 | 1 | 5 | 10 | 10 | → |
Squaam 2 | Indian Reserve | 8 | 6 | 10 | 10 | 10 | → |
Stryen 9 | Indian Reserve | 25 | 30 | 76 | 75 | 81 | → |
Sun Peaks Mountain | Village | 411 | 431 | 441 | 679 | 984 | → |
Thompson-Nicola A (Wells Gray Country) | Regional District Electoral Area | 1,892 | 1,701 | 1,548 | 1,570 | 1,473 | → |
Thompson-Nicola B (Thompson Headwaters) | Regional District Electoral Area | 358 | 282 | 277 | 246 | 262 | → |
Thompson-Nicola E (Bonaparte Plateau) | Regional District Electoral Area | 1,329 | 1,273 | 1,078 | 1,143 | 1,192 | → |
Thompson-Nicola I (Blue Sky Country) | Regional District Electoral Area | 1,270 | 1,364 | 1,274 | 1,330 | 1,263 | → |
Thompson-Nicola J (Copper Desert Country) | Regional District Electoral Area | 1,577 | 1,584 | 1,628 | 1,644 | 1,956 | → |
Thompson-Nicola L (Grasslands) | Regional District Electoral Area | 2,955 | 3,091 | 3,054 | 3,111 | 3,219 | → |
Thompson-Nicola M (Beautiful Nicola Valley North) | Regional District Electoral Area | 1,842 | 1,864 | 1,786 | 1,683 | 1,788 | → |
Thompson-Nicola N (Beautiful Nicola Valley South) | Regional District Electoral Area | 750 | 846 | 757 | 807 | 855 | → |
Thompson-Nicola O (Lower North Thompson) | Regional District Electoral Area | 1,710 | 1,546 | 1,282 | 1,379 | 1,659 | → |
Thompson-Nicola P (Rivers and the Peaks) | Regional District Electoral Area | 3,501 | 3,788 | 3,639 | 3,879 | 4,016 | → |
Tsaukan 12 | Indian Reserve | 3 | 5 | 0 | 0 | 0 | → |
Upper Hat Creek 1 | Indian Reserve | 31 | 40 | 29 | 25 | 26 | → |
Upper Nepa 6 | Indian Reserve | 6 | 15 | 11 | 15 | 15 | → |
Whispering Pines 4 | Indian Reserve | 63 | 67 | 61 | 62 | 68 | → |
Yawaucht 11 | Indian Reserve | 11 | 6 | 8 | 5 | 5 | → |
Zacht 5 | Indian Reserve | 11 | 18 | 21 | 5 | 5 | → |
Zoht 4 | Indian Reserve | 32 | 25 | 25 | 26 | 27 | → |
British Columbia | Province | 4,100,161 | 4,290,984 | 4,566,769 | 4,929,384 | 5,319,324 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 71,325 |
Females | 72,355 |
Age Groups (C 2021) | |
---|---|
0-14 years | 21,035 |
15-64 years | 90,190 |
65+ years | 32,460 |
Age Distribution (C 2021) | |
---|---|
0-9 years | 13,490 |
10-19 years | 14,725 |
20-29 years | 16,935 |
30-39 years | 18,520 |
40-49 years | 16,435 |
50-59 years | 19,570 |
60-69 years | 21,785 |
70-79 years | 14,590 |
80-89 years | 6,280 |
90+ years | 1,350 |
Country of Birth (C 2021) | |
---|---|
Canada | 122,010 |
America | 2,765 |
Europe | 6,595 |
Africa | 1,120 |
Asia | 6,275 |
Oceania | 495 |
Mother Tongue (C 2021) | |
---|---|
English | 126,165 |
French | 1,410 |
Indigenous language | 415 |
Other language | 11,215 |
Multiple languages | 2,360 |