
Kootenay Boundary
Regional District in British Columbia
Contents: Subdivision
The population development in Kootenay Boundary as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|---|
Kootenay Boundary | Regional District | 32,370 | 31,526 | 31,734 | 32,914 | 35,016 | 35,360 | |
Fruitvale | Village | 2,054 | 1,994 | 2,019 | 1,993 | 2,057 | 2,065 | → |
Grand Forks | City | 4,145 | 4,123 | 4,047 | 4,179 | 4,272 | 4,295 | → |
Greenwood | City | 667 | 649 | 742 | 687 | 727 | 730 | → |
Kootenay Boundary A | Regional District Electoral Area | 2,042 | 2,003 | 1,886 | 1,959 | 1,997 | 2,005 | → |
Kootenay Boundary B (Lower Columbia-Old-Glory) | Regional District Electoral Area | 1,593 | 1,436 | 1,429 | 1,482 | 1,483 | 1,414 | → |
Kootenay Boundary C (Christina Lake) | Regional District Electoral Area | 1,485 | 1,478 | 1,398 | 1,432 | 1,684 | 1,712 | → |
Kootenay Boundary D (Rural Grand Forks) | Regional District Electoral Area | 3,296 | 3,311 | 3,346 | 3,351 | 3,453 | 3,492 | → |
Kootenay Boundary E (West Boundary) | Regional District Electoral Area | 2,231 | 2,219 | 2,030 | 2,419 | 3,153 | 3,383 | → |
Midway | Village | 649 | 662 | 657 | 653 | 676 | 675 | → |
Montrose | Village | 1,080 | 1,063 | 1,083 | 1,032 | 1,067 | 1,071 | → |
Rossland | City | 3,674 | 3,389 | 3,682 | 3,954 | 4,359 | 4,347 | → |
Trail | City | 7,665 | 7,428 | 7,752 | 8,030 | 8,259 | 8,406 | → |
Warfield | Village | 1,789 | 1,771 | 1,663 | 1,743 | 1,829 | 1,765 | → |
British Columbia | Province | 4,100,504 | 4,290,987 | 4,570,866 | 4,934,202 | 5,357,486 | 5,698,430 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 16,570 |
Females | 16,585 |
Age Groups (C 2021) | |
---|---|
0-17 years | 5,325 |
18-64 years | 18,635 |
65+ years | 9,195 |
Age Distribution (C 2021) | |
---|---|
90+ years | 320 |
80-89 years | 1,635 |
70-79 years | 4,160 |
60-69 years | 6,350 |
50-59 years | 4,545 |
40-49 years | 3,690 |
30-39 years | 3,750 |
20-29 years | 2,870 |
10-19 years | 3,120 |
0-9 years | 2,720 |
Country of Birth (C 2021) | |
---|---|
Canada | 28,800 |
America | 815 |
Europe | 1,655 |
Africa | 130 |
Asia | 715 |
Oceania | 285 |
Mother Tongue (C 2021) | |
---|---|
English | 29,760 |
French | 440 |
Indigenous language | 10 |
Other language | 2,075 |
Multiple languages | 435 |