
Yukon
Territory in Canada
Contents: Subdivision
The population development in Yukon as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | |
---|---|---|---|---|---|---|---|
Yukon | Territory | 30,337 | 32,554 | 36,234 | 39,610 | 43,789 | |
Yukon | Territory | 30,337 | 32,554 | 36,234 | 39,610 | 43,789 | → |
Canada | Country | 31,358,418 | 32,889,025 | 34,714,222 | 36,545,236 | 38,929,902 |
Source: Statistics Canada (web).
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration. 2022 figures are based on the 2016 census.
Further information about the population structure:
Gender (E 2022) | |
---|---|
Males | 22,215 |
Females | 21,574 |
Age Groups (E 2022) | |
---|---|
0-14 years | 7,226 |
15-64 years | 30,220 |
65+ years | 6,343 |
Age Distribution (E 2022) | |
---|---|
0-9 years | 4,770 |
10-19 years | 4,573 |
20-29 years | 5,672 |
30-39 years | 7,287 |
40-49 years | 6,237 |
50-59 years | 5,741 |
60-69 years | 5,836 |
70-79 years | 2,803 |
80-89 years | 732 |
90+ years | 138 |
Country of Birth (C 2021) | |
---|---|
Canada | 32,935 |
America | 955 |
Europe | 2,200 |
Africa | 230 |
Asia | 3,100 |
Oceania | 175 |
Mother Tongue (C 2021) | |
---|---|
English | 31,995 |
French | 1,785 |
Indigenous language | 325 |
Other language | 4,380 |
Multiple languages | 1,350 |