
Nova Scotia
Province in Canada
Contents: Subdivision
The population development in Nova Scotia as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Estimate 2002-07-01 | Population Estimate 2007-07-01 | Population Estimate 2012-07-01 | Population Estimate 2017-07-01 | Population Estimate 2022-07-01 | Population Estimate 2024-07-01 | |
---|---|---|---|---|---|---|---|---|
Nova Scotia | Province | 935,172 | 935,164 | 943,163 | 952,159 | 1,025,263 | 1,076,374 | |
Annapolis | County | 22,132 | 21,616 | 20,970 | 21,087 | 22,384 | 23,203 | → |
Antigonish | County | 19,849 | 19,340 | 19,873 | 19,753 | 21,012 | 21,474 | → |
Cape Breton | County | 111,124 | 107,008 | 103,176 | 100,470 | 103,127 | 112,789 | → |
Colchester | County | 50,917 | 51,337 | 51,994 | 51,679 | 54,426 | 56,124 | → |
Cumberland | County | 33,247 | 32,513 | 31,491 | 30,573 | 31,629 | 32,438 | → |
Digby | County | 19,863 | 18,983 | 17,960 | 17,549 | 17,737 | 17,813 | → |
Guysborough | County | 9,755 | 8,862 | 8,119 | 7,560 | 7,569 | 7,649 | → |
Halifax | County | 375,018 | 387,068 | 404,621 | 421,543 | 472,980 | 503,037 | → |
Hants | County | 41,667 | 42,413 | 43,413 | 43,764 | 46,345 | 47,750 | → |
Inverness | County | 20,243 | 18,844 | 17,951 | 17,487 | 17,976 | 18,249 | → |
Kings | County | 60,583 | 61,498 | 61,844 | 62,420 | 66,004 | 68,108 | → |
Lunenburg | County | 48,697 | 48,006 | 48,128 | 48,215 | 50,792 | 52,332 | → |
Pictou | County | 47,982 | 47,020 | 46,198 | 44,359 | 45,388 | 46,182 | → |
Queens | County | 11,848 | 11,278 | 11,008 | 10,364 | 10,849 | 10,947 | → |
Richmond | County | 10,244 | 9,691 | 9,314 | 9,023 | 9,347 | 9,879 | → |
Shelburne | County | 16,510 | 15,437 | 14,513 | 14,137 | 14,242 | 14,394 | → |
Victoria | County | 8,046 | 7,555 | 7,071 | 7,197 | 7,672 | 7,742 | → |
Yarmouth | County | 27,447 | 26,695 | 25,519 | 24,979 | 25,784 | 26,264 | → |
Canada | Country | 31,359,199 | 32,888,886 | 34,713,395 | 36,545,075 | 38,935,934 | 41,288,599 |
Source: Statistics Canada.
Explanation: In contrast to census figures, population estimates are adjusted for underenumeration.
Further information about the population structure:
Gender (E 2024) | |
---|---|
Males | 532,629 |
Females | 543,745 |
Age Groups (E 2024) | |
---|---|
0-17 years | 178,015 |
18-64 years | 659,661 |
65+ years | 238,698 |
Age Distribution (E 2024) | |
---|---|
90+ years | 9,046 |
80-89 years | 44,889 |
70-79 years | 110,173 |
60-69 years | 156,141 |
50-59 years | 135,489 |
40-49 years | 129,823 |
30-39 years | 147,408 |
20-29 years | 143,837 |
10-19 years | 107,590 |
0-9 years | 91,978 |
Country of Birth (C 2021) | |
---|---|
Canada | 853,365 |
America | 18,595 |
Europe | 27,380 |
Africa | 8,360 |
Asia | 47,325 |
Oceania | 835 |
Mother Tongue (C 2021) | |
---|---|
English | 851,545 |
French | 27,345 |
Indigenous language | 3,230 |
Other language | 58,990 |
Multiple languages | 17,880 |