
Austria: Schwaz District
Communes
The population of the communes in Schwaz District according to census results and official estimates.
Name | Status | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | Population Estimate 2025-01-01 | |
---|---|---|---|---|---|---|
Achenkirch | Commune | 2,065 | 2,146 | 2,227 | 2,238 | → |
Aschau im Zillertal | Commune | 1,533 | 1,717 | 1,877 | 1,886 | → |
Brandberg | Commune | 349 | 351 | 369 | 383 | → |
Bruck am Ziller | Commune | 912 | 997 | 1,145 | 1,135 | → |
Buch in Tirol (Buch bei Jenbach) | Commune | 2,426 | 2,543 | 2,606 | 2,610 | → |
Eben am Achensee | Commune | 2,651 | 2,800 | 3,381 | 3,560 | → |
Finkenberg | Commune | 1,521 | 1,493 | 1,424 | 1,422 | → |
Fügen | Commune | 3,410 | 3,801 | 4,283 | 4,317 | → |
Fügenberg | Commune | 1,166 | 1,331 | 1,457 | 1,504 | → |
Gallzein | Commune | 504 | 596 | 695 | 697 | → |
Gerlos | Commune | 819 | 779 | 793 | 792 | → |
Gerlosberg | Commune | 395 | 478 | 485 | 480 | → |
Hainzenberg | Commune | 679 | 682 | 739 | 750 | → |
Hart im Zillertal | Commune | 1,284 | 1,498 | 1,641 | 1,682 | → |
Hippach | Commune | 1,398 | 1,368 | 1,452 | 1,437 | → |
Jenbach | Commune | 6,606 | 6,841 | 7,289 | 7,644 | → |
Kaltenbach | Commune | 1,126 | 1,190 | 1,324 | 1,294 | → |
Mayrhofen | Commune | 3,751 | 3,743 | 3,930 | 3,979 | → |
Pill | Commune | 1,044 | 1,102 | 1,219 | 1,279 | → |
Ramsau im Zillertal | Commune | 1,420 | 1,568 | 1,670 | 1,745 | → |
Ried im Zillertal | Commune | 1,200 | 1,226 | 1,268 | 1,236 | → |
Rohrberg | Commune | 378 | 534 | 577 | 588 | → |
Schlitters | Commune | 1,276 | 1,377 | 1,509 | 1,594 | → |
Schwaz | City | 12,211 | 13,023 | 13,883 | 14,480 | → |
Schwendau | Commune | 1,429 | 1,596 | 1,762 | 1,788 | → |
Stans | Commune | 1,890 | 1,935 | 2,208 | 2,244 | → |
Steinberg am Rofan | Commune | 306 | 295 | 287 | 298 | → |
Strass im Zillertal | Commune | 808 | 842 | 857 | 842 | → |
Stumm | Commune | 1,783 | 1,807 | 1,904 | 1,916 | → |
Stummerberg | Commune | 811 | 842 | 855 | 869 | → |
Terfens | Commune | 1,981 | 2,079 | 2,252 | 2,298 | → |
Tux | Commune | 1,927 | 1,924 | 1,931 | 1,913 | → |
Uderns | Commune | 1,492 | 1,657 | 1,861 | 2,025 | → |
Vomp | Commune | 4,374 | 4,657 | 5,295 | 5,479 | → |
Weer | Commune | 1,383 | 1,547 | 1,703 | 1,830 | → |
Weerberg | Commune | 2,199 | 2,328 | 2,475 | 2,570 | → |
Wiesing | Commune | 1,768 | 2,043 | 2,179 | 2,224 | → |
Zell am Ziller | Commune | 1,884 | 1,739 | 1,697 | 1,757 | → |
Zellberg | Commune | 675 | 628 | 678 | 662 | → |
Contents: Localities
All localities with a population of at least 20 according to census results and latest official estimates.
Name | Status | Commune | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | Population Estimate 2025-01-01 | |
---|---|---|---|---|---|---|---|
Achenkirch | Locality and Commune | Achenkirch | 2,065 | 2,146 | 2,227 | 2,238 | → |
Aschau | Locality | Aschau im Zillertal | 1,321 | 1,507 | 1,630 | 1,635 | → |
Astenberg | Locality | Wiesing | ... | 33 | 32 | 29 | → |
Bradl | Locality | Wiesing | 64 | 70 | 85 | 79 | → |
Brandberg | Locality and Commune | Brandberg | 349 | 351 | 369 | 383 | → |
Bruck am Ziller | Locality | Bruck am Ziller | 486 | 544 | 643 | 653 | → |
Bruckerberg | Locality | Bruck am Ziller | 102 | 103 | 101 | 92 | → |
Buch | Locality and Commune | Buch in Tirol | 2,426 | 2,543 | 2,606 | 2,610 | → |
Dikat | Locality | Wiesing | ... | 105 | 97 | 93 | → |
Distelberg | Locality | Aschau im Zillertal | 212 | 210 | 247 | 251 | → |
Eggen | Locality | Terfens | 49 | 56 | 73 | 72 | → |
Erlach | Locality | Wiesing | 238 | 219 | 275 | 282 | → |
Fiecht | Locality | Vomp | 837 | 907 | 1,054 | 1,164 | → |
Finkenberg | Locality | Finkenberg | 1,315 | 1,286 | 1,227 | 1,211 | → |
Finsing | Locality | Uderns | 792 | 872 | 921 | 975 | → |
Fügen | Locality | Fügen | 2,264 | 2,435 | 2,716 | 2,743 | → |
Fügenberg | Locality | Fügenberg | 464 | 722 | 765 | 795 | → |
Gagering | Locality | Fügen | 88 | 103 | 187 | 184 | → |
Gallzein | Locality and Commune | Gallzein | 504 | 596 | 695 | 697 | → |
Gattererberg | Locality | Stummerberg | 281 | 295 | 285 | 284 | → |
Gerlos | Locality and Commune | Gerlos | 819 | 779 | 793 | 792 | → |
Gerlosberg | Locality and Commune | Gerlosberg | 395 | 478 | 485 | 480 | → |
Ginzling (Dornauberg) | Locality | Finkenberg | 206 | 207 | 197 | 211 | → |
Ginzling | Locality | Mayrhofen | ... | ... | 137 | 135 | → |
Hainzenberg | Locality and Commune | Hainzenberg | 679 | 682 | 739 | 750 | → |
Hart im Zillertal | Locality | Hart im Zillertal | 619 | 766 | 815 | 841 | → |
Helfenstein | Locality | Hart im Zillertal | 368 | 447 | 535 | 546 | → |
Hinterriß | Locality | Vomp | 41 | 31 | 32 | 27 | → |
Hippach-Schwendberg | Locality | Hippach | 728 | 693 | 679 | 680 | → |
Holdernach | Locality | Hart im Zillertal | 297 | 285 | 291 | 295 | → |
Imming | Locality | Bruck am Ziller | 324 | 350 | 401 | 390 | → |
Jenbach (incl. Fischl) | Locality and Commune | Jenbach | 6,606 | 6,841 | 7,289 | 7,644 | → |
Kaltenbach (incl. Emberg) | Locality and Commune | Kaltenbach | 1,126 | 1,190 | 1,324 | 1,294 | → |
Kapfing | Locality | Fügen | 789 | 863 | 990 | 1,006 | → |
Kleinboden | Locality | Fügen | 269 | 400 | 390 | 384 | → |
Kleinboden | Locality | Uderns | 97 | 101 | 101 | 102 | → |
Laimach | Locality | Hippach | 670 | 675 | 773 | 757 | → |
Mairbach | Locality | Terfens | 17 | 21 | 24 | 25 | → |
Maurach | Locality | Eben am Achensee | 2,041 | 2,154 | 2,628 | 2,824 | → |
Mayrhofen | Locality | Mayrhofen | 3,751 | 3,743 | 3,793 | 3,844 | → |
Neu-Terfens | Locality | Terfens | 518 | 539 | 550 | 589 | → |
Pankrazberg | Locality | Fügenberg | 702 | 609 | 692 | 709 | → |
Pertisau | Locality | Eben am Achensee | 596 | 637 | 746 | 730 | → |
Pill | Locality and Commune | Pill | 1,044 | 1,102 | 1,219 | 1,279 | → |
Ramsau im Zillertal | Locality and Commune | Ramsau im Zillertal | 1,420 | 1,568 | 1,670 | 1,745 | → |
Ried im Zillertal | Locality and Commune | Ried im Zillertal | 1,200 | 1,226 | 1,268 | 1,236 | → |
Rohrberg | Locality and Commune | Rohrberg | 378 | 534 | 577 | 588 | → |
Schlagturn | Locality | Stans | 129 | 110 | 115 | 125 | → |
Schlitters | Locality and Commune | Schlitters | 1,276 | 1,377 | 1,509 | 1,594 | → |
Schlögelsbach | Locality | Terfens | 53 | 62 | 76 | 77 | → |
Schwaz | Locality and Commune | Schwaz | 12,211 | 13,023 | 13,883 | 14,480 | → |
Schwendau | Locality and Commune | Schwendau | 1,429 | 1,596 | 1,762 | 1,788 | → |
Stans | Locality | Stans | 1,753 | 1,819 | 2,088 | 2,113 | → |
Steinberg am Rofan | Locality and Commune | Steinberg am Rofan | 306 | 295 | 287 | 298 | → |
Strass im Zillertal | Locality and Commune | Strass im Zillertal | 808 | 842 | 857 | 842 | → |
Stumm | Locality and Commune | Stumm | 1,783 | 1,807 | 1,904 | 1,916 | → |
Stummerberg | Locality | Stummerberg | 530 | 547 | 570 | 585 | → |
Terfens | Locality | Terfens | 356 | 380 | 438 | 405 | → |
Tux | Locality and Commune | Tux | 1,927 | 1,924 | 1,931 | 1,913 | → |
Uderns | Locality | Uderns | 603 | 684 | 839 | 948 | → |
Umlberg | Locality | Terfens | 128 | 144 | 147 | 148 | → |
Vomp | Locality | Vomp | 2,773 | 3,044 | 3,463 | 3,532 | → |
Vomperbach | Locality | Terfens | 860 | 877 | 944 | 982 | → |
Vomperbach | Locality | Vomp | 516 | 488 | 575 | 587 | → |
Vomperberg | Locality | Vomp | 205 | 187 | 171 | 169 | → |
Weer | Locality and Commune | Weer | 1,383 | 1,547 | 1,703 | 1,830 | → |
Weerberg | Locality and Commune | Weerberg | 2,199 | 2,328 | 2,475 | 2,570 | → |
Wiesing | Locality | Wiesing | 777 | 891 | 959 | 1,714 | → |
Zell am Ziller | Locality and Commune | Zell am Ziller | 1,884 | 1,739 | 1,697 | 1,757 | → |
Zellberg | Locality | Zellberg | 357 | 385 | 401 | 392 | → |
Zellbergeben | Locality | Zellberg | 318 | 243 | 277 | 270 | → |
Source: Statistik Austria.
Explanation: Localities are defined independently of the type of settlement by municipal and state laws; they may be, e.g., closed settlements, scattered settlements or combinations thereof.