
Admont
Commune in Liezen District
Commune
The population development of Admont.
Name | Status | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|
Admont | Commune | 5,411 | 5,031 | 4,957 | → |
Contents: Localities
The population development of the localities in Admont.
Name | Status | Commune | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|
Admont | Locality | Admont | 2,286 | 2,105 | 2,153 | → |
Aigen | Locality | Admont | 276 | 230 | 190 | → |
Gstatterboden | Locality | Admont | 58 | 45 | 40 | → |
Hall | Locality | Admont | 1,832 | 1,754 | 1,714 | → |
Johnsbach | Locality | Admont | 173 | 143 | 154 | → |
Krumau | Locality | Admont | 213 | 190 | 160 | → |
Weng im Gesäuse | Locality | Admont | 574 | 564 | 546 | → |
Source: Statistik Austria (web).
Explanation: Localities are defined independently of the type of settlement by municipal and state laws; they may be, e.g., closed settlements, scattered settlements or combinations thereof.