
Retz
City in Hollabrunn District
City
The population development of Retz.
Name | Status | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|
Retz | City | 4,166 | 4,176 | 4,286 | → |
Contents: Localities
The population development of the localities in Retz.
Name | Status | Commune | Population Census 2001-05-15 | Population Census 2011-10-31 | Population Estimate 2022-01-01 | |
---|---|---|---|---|---|---|
Hofern | Locality | Retz | 82 | 72 | 69 | → |
Kleinhöflein | Locality | Retz | 343 | 303 | 280 | → |
Kleinriedenthal | Locality | Retz | 204 | 193 | 174 | → |
Obernalb | Locality | Retz | 475 | 455 | 532 | → |
Retz | Locality | Retz | 2,529 | 2,532 | 2,484 | → |
Unternalb | Locality | Retz | 535 | 621 | 747 | → |
Source: Statistik Austria (web).
Explanation: Localities are defined independently of the type of settlement by municipal and state laws; they may be, e.g., closed settlements, scattered settlements or combinations thereof.