
Australia: Cairns
Contents: Cairns
Significant Urban Area
155,574 Population [2021] – estimate
163,214 Population [2024] – estimate
254.1km² Area
642.4/km² Density [2024]
1.6% Annual Population Change [2021 → 2024]
Contents: Statistical Areas of Significant Urban Area
The population of the statistical areas (level 2) in Cairns agglomeration according to official estimates.
Name | Status | Population Estimate 1991-06-30 | Population Estimate 1996-06-30 | Population Estimate 2001-06-30 | Population Estimate 2006-06-30 | Population Estimate 2011-06-30 | Population Estimate 2016-06-30 | Population Estimate 2021-06-30 | Population Estimate 2024-06-30 | |
---|---|---|---|---|---|---|---|---|---|---|
Bentley Park | Statistical Area | 880 | 3,961 | 4,728 | 5,624 | 7,671 | 8,270 | 8,496 | 9,142 | → |
Brinsmead | Statistical Area | 2,744 | 3,493 | 4,193 | 5,204 | 5,447 | 5,547 | 5,586 | 5,711 | → |
Cairns City | Statistical Area | 8,236 | 8,202 | 6,889 | 8,504 | 10,430 | 11,906 | 12,819 | 13,509 | → |
Clifton Beach - Kewarra Beach | Statistical Area | 4,113 | 5,575 | 6,519 | 8,289 | 10,320 | 11,255 | 11,913 | 12,587 | → |
Earlville - Bayview Heights | Statistical Area | 7,987 | 8,027 | 7,985 | 8,376 | 8,337 | 8,471 | 8,451 | 8,787 | → |
Edmonton | Statistical Area | 3,213 | 5,097 | 6,502 | 8,266 | 10,266 | 11,020 | 11,610 | 12,239 | → |
Freshwater - Stratford | Statistical Area | 3,068 | 3,421 | 3,365 | 3,672 | 3,823 | 3,715 | 3,781 | 3,852 | → |
Kanimbla - Mooroobool | Statistical Area | 5,464 | 7,395 | 7,592 | 8,845 | 9,542 | 10,147 | 10,081 | 10,319 | → |
Manoora | Statistical Area | 4,973 | 5,494 | 5,468 | 5,830 | 5,966 | 6,220 | 6,287 | 6,333 | → |
Manunda | Statistical Area | 4,520 | 4,776 | 4,896 | 5,260 | 5,190 | 5,549 | 5,249 | 5,345 | → |
Mount Sheridan | Statistical Area | 194 | 3,258 | 5,419 | 7,346 | 8,258 | 8,475 | 8,777 | 9,024 | → |
Redlynch | Statistical Area | 3,065 | 5,715 | 6,810 | 9,435 | 11,915 | 13,171 | 14,012 | 14,755 | → |
Trinity Beach - Smithfield | Statistical Area | 5,781 | 7,595 | 7,593 | 8,240 | 11,264 | 14,296 | 17,095 | 19,422 | → |
Westcourt - Bungalow | Statistical Area | 6,032 | 5,916 | 5,475 | 5,703 | 6,576 | 6,547 | 6,611 | 6,833 | → |
White Rock | Statistical Area | 3,064 | 3,439 | 3,615 | 3,986 | 4,661 | 4,880 | 4,979 | 5,180 | → |
Whitfield - Edge Hill | Statistical Area | 8,402 | 8,322 | 8,083 | 8,382 | 8,366 | 8,462 | 8,456 | 8,603 | → |
Woree | Statistical Area | 4,428 | 4,427 | 4,280 | 4,225 | 5,003 | 4,938 | 5,187 | 5,256 | → |
Yorkeys Knob - Machans Beach | Statistical Area | 5,656 | 6,169 | 5,961 | 6,089 | 6,177 | 6,313 | 6,184 | 6,317 | → |
Cairns | Significant Urban Area | 81,820 | 100,282 | 105,373 | 121,276 | 139,212 | 149,182 | 155,574 | 163,214 |
Source: Australian Bureau of Statistics.
Explanation: All areas according to the definition of 2021. The population structure presents census results; unlike the estimates, they are not adjusted for underenumeration.
Further information about the population structure:
Gender (C 2021) | |
---|---|
Males | 75,504 |
Females | 77,922 |
Age Groups (C 2021) | |
---|---|
0-17 years | 35,164 |
18-64 years | 94,789 |
65+ years | 23,470 |
Age Distribution (C 2021) | |
---|---|
90+ years | 820 |
80-89 years | 3,859 |
70-79 years | 10,997 |
60-69 years | 16,942 |
50-59 years | 20,897 |
40-49 years | 21,746 |
30-39 years | 21,138 |
20-29 years | 18,461 |
10-19 years | 20,134 |
0-9 years | 18,429 |
Country of Birth (C 2021) | |
---|---|
Australia | 104,624 |
New Zealand | 4,456 |
British Isles | 7,505 |
Chinese Asia | 1,385 |
South Asia | 2,774 |
South-East Asia | 4,269 |
Other country | 15,288 |
Language (C 2021) | |
---|---|
English | 116,743 |
Other language | 22,603 |
Ethnic Group (C 2021) | |
---|---|
Indigenous | 14,800 |
Non-Indigenous | 126,158 |
Religion (C 2021) | |
---|---|
Christian | 65,216 |
Muslim | 730 |
Buddhist | 2,672 |
Hindu | 1,515 |
Jew | 161 |
Other religion / belief | 1,708 |
Secular / no religion | 65,077 |