Chaco
Province in Argentina
Contents: Subdivision
The population development in Chaco as well as related information and services (Wikipedia, Google, images).
| Name | Status | Population Census 1991-05-15 | Population Census 2001-11-17 | Population Census 2010-10-27 | Population Census 2022-05-18 | |
|---|---|---|---|---|---|---|
| Chaco | Province | 839,677 | 984,446 | 1,055,259 | 1,129,606 | |
| Almirante Brown | Department | 20,645 | 29,086 | 34,075 | 37,851 | → |
| Bermejo | Department | 23,046 | 24,215 | 25,052 | 28,144 | → |
| Chacabuco | Department | 23,015 | 27,813 | 30,590 | 34,598 | → |
| Comandante Fernández | Department | 77,619 | 88,164 | 96,944 | 101,960 | → |
| Doce de Octubre (12 de Octubre) | Department | ... | 20,149 | 22,281 | 23,222 | → |
| Dos de Abril (2 de Abril) | Department | ... | 7,435 | 7,432 | 8,319 | → |
| Fray Justo Santa María de Oro | Department | ... | 10,485 | 11,826 | 10,653 | → |
| General Belgrano | Department | 10,030 | 10,470 | 11,988 | 12,807 | → |
| General Donovan | Department | 11,456 | 13,385 | 13,490 | 15,096 | → |
| General Güemes | Department | 43,762 | 62,227 | 67,132 | 68,525 | → |
| Independencia | Department | 18,403 | 20,620 | 22,411 | 21,996 | → |
| Libertad | Department | 8,800 | 10,822 | 12,158 | 13,807 | → |
| Libertador General San Martín | Department | 47,917 | 54,470 | 59,147 | 65,686 | → |
| Maipú | Department | 24,933 | 24,747 | 25,288 | 26,416 | → |
| Mayor Luis Jorge Fontana | Department | 48,904 | 53,550 | 55,080 | 59,965 | → |
| Nueve de Julio (9 de Julio) | Department | 24,654 | 26,955 | 28,555 | 30,258 | → |
| O'Higgins | Department | 20,661 | 19,231 | 20,131 | 21,579 | → |
| Presidencia de la Plaza | Department | 10,828 | 12,231 | 12,499 | 13,956 | → |
| Primero de Mayo (1º de Mayo) | Department | 6,975 | 9,131 | 10,322 | 14,279 | → |
| Quitilipi | Department | 29,895 | 32,083 | 34,081 | 32,642 | → |
| San Fernando | Department | 298,572 | 365,637 | 390,874 | 416,140 | → |
| San Lorenzo | Department | 13,394 | 14,252 | 14,702 | 16,062 | → |
| Sargento Cabral | Department | 12,828 | 15,030 | 15,889 | 18,793 | → |
| Tapenagá | Department | 3,605 | 4,188 | 4,097 | 4,059 | → |
| Veinticinco de Mayo (25 de Mayo) | Department | 24,223 | 28,070 | 29,215 | 32,793 | → |
| Argentina | Republic | 32,615,528 | 36,260,130 | 40,117,096 | 45,892,285 |
Source: Instituto Nacional de Estadística y Censos de la Republica Argentina.
Explanation: The results of the 2022 census are final.
Further information about the population structure:
| Gender (C 2022) | |
|---|---|
| Males | 547,655 |
| Females | 581,951 |
| Age Groups (C 2022) | |
|---|---|
| 0-14 years | 273,197 |
| 15-64 years | 756,542 |
| 65+ years | 99,762 |
| Age Distribution (C 2022) | |
|---|---|
| 90+ years | 3,106 |
| 80-89 years | 16,216 |
| 70-79 years | 43,389 |
| 60-69 years | 81,518 |
| 50-59 years | 105,064 |
| 40-49 years | 142,796 |
| 30-39 years | 173,028 |
| 20-29 years | 195,431 |
| 10-19 years | 189,885 |
| 0-9 years | 179,068 |
