Lunda Sul
Province in Angola
Contents: Subdivision
The population in Lunda Sul as well as related information and services (Wikipedia, Google, images).
Name | Status | Population Census 2014-05-16 | |
---|---|---|---|
Lunda Sul | Province | 537,587 | |
Alto-Chicapa | Commune | 3,434 | → |
Cacolo | Commune | 22,848 | → |
Cassai-Sul | Commune | 6,764 | → |
Cazaje | Commune | 5,637 | → |
Chiluanje | Commune | 9,320 | → |
Cucumbi | Commune | 3,320 | → |
Dala | Commune | 19,693 | → |
Luma Cassai | Commune | 4,661 | → |
Mona Quimbundo | Commune | 18,925 | → |
Muconda | Commune | 9,321 | → |
Murieje | Commune | 7,859 | → |
Saurimo | Commune | 421,893 | → |
Sombo | Commune | 1,619 | → |
Xassengue | Commune | 2,294 | → |
Angola | Republic | 25,789,024 |
Source: Instituto Nacional de Estatística, República de Angola (web).
Explanation: Communes in the boundaries during the 2014 census. Their area figures are derived from imprecise geometries.
Further information about the population structure:
Gender (C 2014) | |
---|---|
Males | 265,806 |
Females | 271,782 |
Age Groups (C 2014) | |
---|---|
0-14 years | 261,706 |
15-64 years | 264,687 |
65+ years | 11,194 |
Age Distribution (C 2014) | |
---|---|
0-9 years | 202,122 |
10-19 years | 109,676 |
20-29 years | 79,964 |
30-39 years | 61,763 |
40-49 years | 42,381 |
50-59 years | 23,274 |
60-69 years | 11,131 |
70-79 years | 5,149 |
80+ years | 2,129 |
Literacy (A15+) (C 2014) | |
---|---|
yes | 154,001 |
no | 121,880 |
Religion (C 2014) | |
---|---|
Catholic | 66,538 |
Protestant | 298,436 |
Indigenous religion | 826 |
Muslim | 2,273 |
Jew | 730 |
Other religion | 34,636 |
No religion | 134,150 |