Contents: Provinces and Communes
The population of the provinces and communes in Angola according to the last census.
The icon links to further information about a selected division including its population structure (gender, age groups, age distribution, literacy (a15+), religion).
Name | Status | Population Census 2014-05-16 | |
Bengo | Province | 356,641 | → |
Ambriz | Commune | 12,984 | → |
Barra do Dande | Commune | 95,989 | → |
Bela Vista | Commune | 4,346 | → |
Bula-Atumba | Commune | 11,964 | → |
Cage | Commune | 8,395 | → |
Canacassala | Commune | 9,407 | → |
Caxito | Commune | 77,276 | → |
Cazuangongo (Kazua) | Commune | 676 | → |
Gombe | Commune | 10,012 | → |
Mabubas | Commune | 25,970 | → |
Muxaluando | Commune | 9,618 | → |
Pango-Aluquém | Commune | 6,330 | → |
Paredes | Commune | 2,020 | → |
Piri | Commune | 7,899 | → |
Quiage | Commune | 1,490 | → |
Quibaxe | Commune | 18,176 | → |
Quicabo | Commune | 12,835 | → |
Quicunzo | Commune | 8,587 | → |
Quixico | Commune | 6,843 | → |
São José das Matas | Commune | 1,963 | → |
Tabi | Commune | 5,382 | → |
Úcua | Commune | 10,458 | → |
Zala | Commune | 8,020 | → |
Benguela | Province | 2,231,385 | → |
Babaera | Commune | 27,044 | → |
Baía Farta | Commune | 61,572 | → |
Balombo | Commune | 47,806 | → |
Benguela | Commune | 561,775 | → |
Biópio | Commune | 5,488 | → |
Bocoio | Commune | 63,438 | → |
Bolonguera | Commune | 9,726 | → |
Caimbambo | Commune | 35,654 | → |
Calahanga | Commune | 3,082 | → |
Canhamela | Commune | 19,754 | → |
Canjala | Commune | 13,684 | → |
Capupa | Commune | 63,440 | → |
Casseque | Commune | 46,087 | → |
Catengue | Commune | 15,347 | → |
Catumbela | Commune | 95,034 | → |
Cayavi | Commune | 3,101 | → |
Chicuma | Commune | 44,762 | → |
Chila | Commune | 17,666 | → |
Chindumbo | Commune | 26,374 | → |
Chingongo | Commune | 20,619 | → |
Chongoroi | Commune | 67,539 | → |
Cubal | Commune | 166,783 | → |
Cubal do Lumbo (Cavimbe) | Commune | 30,788 | → |
Dombe Grande | Commune | 41,434 | → |
Ebanga | Commune | 23,984 | → |
Egipto Praia | Commune | 13,198 | → |
Equimina | Commune | 1,752 | → |
Gama | Commune | 66,202 | → |
Ganda | Commune | 93,609 | → |
Kamuine | Commune | 10,014 | → |
Lobito | Commune | 366,198 | → |
Maka-Mombolo | Commune | 14,166 | → |
Monte Belo | Commune | 37,947 | → |
Passe | Commune | 14,846 | → |
Praia Bebe | Commune | 9,082 | → |
Tumbulo (Lomaum, Quendo) | Commune | 24,262 | → |
Wyangombe | Commune | 16,983 | → |
Yambala | Commune | 51,147 | → |
Bié | Province | 1,455,255 | → |
Andulo | Commune | 120,003 | → |
Belo Horizonte | Commune | 23,718 | → |
Cachingues | Commune | 13,580 | → |
Caiei | Commune | 25,528 | → |
Caiuera | Commune | 13,951 | → |
Calucinga | Commune | 73,872 | → |
Camacupa | Commune | 92,236 | → |
Cangote | Commune | 34,980 | → |
Cassumbe | Commune | 20,901 | → |
Catabola | Commune | 61,372 | → |
Chicala | Commune | 13,311 | → |
Chinguar | Commune | 44,315 | → |
Chipeta | Commune | 21,058 | → |
Chitembo | Commune | 36,468 | → |
Chiuca | Commune | 14,076 | → |
Chivaúlo | Commune | 43,385 | → |
Cuanza | Commune | 17,531 | → |
Cuemba | Commune | 34,432 | → |
Cuito | Commune | 306,851 | → |
Cunhinga | Commune | 50,108 | → |
Dando | Commune | 8,160 | → |
Gamba | Commune | 18,788 | → |
Kambândua | Commune | 17,364 | → |
Kunje | Commune | 106,840 | → |
Kutato | Commune | 50,074 | → |
Luando | Commune | 9,868 | → |
Lúbia | Commune | 19,469 | → |
Malengue | Commune | 7,802 | → |
Mumbué | Commune | 15,989 | → |
Munhango | Commune | 2,142 | → |
Mutumbo | Commune | 2,632 | → |
N'harea | Commune | 54,394 | → |
Ringoma | Commune | 8,091 | → |
Sachinemuna | Commune | 10,521 | → |
Sande | Commune | 16,175 | → |
Santo António da Muinha | Commune | 27,821 | → |
Soma Cuanza | Commune | 1,685 | → |
Trumba | Commune | 6,516 | → |
Umpulo | Commune | 9,248 | → |
Cabinda | Province | 716,076 | → |
Belize | Commune | 12,815 | → |
Buco-Zau | Commune | 20,686 | → |
Cabinda | Commune | 596,428 | → |
Cacongo | Commune | 23,764 | → |
Dinge | Commune | 6,778 | → |
Inhuca (Nhuca) | Commune | 1,780 | → |
Luali | Commune | 1,643 | → |
Malembo | Commune | 9,334 | → |
Massabi | Commune | 8,534 | → |
Miconge | Commune | 5,104 | → |
Necuto | Commune | 10,326 | → |
Tando-Zinze | Commune | 18,884 | → |
Cuando Cubango | Province | 534,002 | → |
Baixo Longa | Commune | 1,352 | → |
Bondo | Commune | 1,868 | → |
Caiundo | Commune | 14,665 | → |
Calai | Commune | 20,091 | → |
Chamavera | Commune | 4,975 | → |
Chinguanja | Commune | 3,612 | → |
Chipundo | Commune | 8,598 | → |
Cuangar | Commune | 13,300 | → |
Cuchi | Commune | 20,361 | → |
Cueio | Commune | 4,247 | → |
Cuito Cuanavale | Commune | 22,774 | → |
Cunjamba-Dima | Commune | 1,064 | → |
Cutato | Commune | 15,031 | → |
Cutuile | Commune | 2,334 | → |
Dirico | Commune | 6,549 | → |
Longa | Commune | 15,104 | → |
Luengue | Commune | 3,547 | → |
Luiana | Commune | 8,010 | → |
Lupire | Commune | 1,600 | → |
Maue | Commune | 831 | → |
Mavengue | Commune | 1,732 | → |
Mavinga | Commune | 20,251 | → |
Menongue | Commune | 292,533 | → |
Missombo | Commune | 9,469 | → |
Mucusso | Commune | 3,602 | → |
Nancova | Commune | 1,890 | → |
Nerinquinha | Commune | 1,331 | → |
Rito | Commune | 906 | → |
Rivungo | Commune | 15,115 | → |
Savate | Commune | 13,291 | → |
Vissati | Commune | 3,971 | → |
Cuanza Norte | Province | 443,386 | → |
Aldeia Nova | Commune | 2,665 | → |
Ambaca (Camabatela) | Commune | 24,322 | → |
Banga | Commune | 4,011 | → |
Bindo | Commune | 3,847 | → |
Bolongongo | Commune | 8,478 | → |
Caculo Cabaça | Commune | 2,016 | → |
Camame | Commune | 2,019 | → |
Cambondo | Commune | 2,165 | → |
Canhoca (Caculo) | Commune | 2,910 | → |
Cariamba | Commune | 1,662 | → |
Cavunga | Commune | 495 | → |
Cêrca | Commune | 4,005 | → |
Dange-ya-Menha | Commune | 1,482 | → |
Dondo | Commune | 71,715 | → |
Golungo Alto | Commune | 23,819 | → |
Kiangombe | Commune | 931 | → |
Kiculungo | Commune | 9,732 | → |
Kiluange | Commune | 3,845 | → |
Kiquiemba | Commune | 2,154 | → |
Lucala | Commune | 21,743 | → |
Luinga | Commune | 15,103 | → |
Massangano | Commune | 10,557 | → |
Maúa | Commune | 7,639 | → |
N'dalatando | Commune | 168,832 | → |
Quilombo dos Dembos (Ngonguembo) | Commune | 5,061 | → |
Samba Cajú | Commune | 17,508 | → |
Samba Lucala | Commune | 4,410 | → |
São Pedro da Quilemba | Commune | 2,506 | → |
Tango | Commune | 10,858 | → |
Terreiro | Commune | 2,388 | → |
Zenza do Itombe | Commune | 4,507 | → |
Cuanza Sul | Province | 1,881,873 | → |
Amboiva | Commune | 51,682 | → |
Assango | Commune | 57,721 | → |
Atôme | Commune | 11,455 | → |
Botera (Catanda) | Commune | 20,686 | → |
Calulo | Commune | 60,709 | → |
Cassange | Commune | 32,062 | → |
Cassongue | Commune | 44,991 | → |
Cela (Waku Kungo) | Commune | 150,593 | → |
Conda | Commune | 50,887 | → |
Condé | Commune | 59,585 | → |
Cunjo | Commune | 38,593 | → |
Dumbi | Commune | 38,441 | → |
Ebo | Commune | 73,482 | → |
Gabela Sede | Commune | 184,723 | → |
Gungo | Commune | 33,969 | → |
Kabuta | Commune | 14,023 | → |
Kapolo | Commune | 16,457 | → |
Kariango | Commune | 13,534 | → |
Kicombo | Commune | 12,839 | → |
Kienha | Commune | 2,475 | → |
Kissanga Kungo | Commune | 46,563 | → |
Kissongo | Commune | 5,257 | → |
Lonhe | Commune | 13,389 | → |
Munenga | Commune | 12,081 | → |
Mussende | Commune | 63,767 | → |
Ndala Kachibo | Commune | 14,371 | → |
Ngangula | Commune | 23,626 | → |
Pambangala | Commune | 57,030 | → |
Porto Amboim | Commune | 109,512 | → |
Quibala | Commune | 100,764 | → |
Quilenda | Commune | 81,655 | → |
Quirimbo | Commune | 15,993 | → |
Sanga | Commune | 28,364 | → |
São Lucas | Commune | 16,303 | → |
Sumbe Sede | Commune | 209,534 | → |
Uku-Seles | Commune | 114,760 | → |
Cunene | Province | 990,087 | → |
Cafima-Nehone | Commune | 50,229 | → |
Cahama | Commune | 40,766 | → |
Chitado | Commune | 23,163 | → |
Curoca (Onkokwa) | Commune | 17,923 | → |
Evale | Commune | 55,386 | → |
Humbe | Commune | 35,985 | → |
Kalonga | Commune | 8,619 | → |
Kuvati (Kubati) | Commune | 3,774 | → |
Melunga Chiede | Commune | 55,747 | → |
Môngua | Commune | 75,811 | → |
Mucope (Mucoma) | Commune | 78,225 | → |
Namacunde | Commune | 86,299 | → |
Naulila | Commune | 60,854 | → |
Ombala-yo-Mungu | Commune | 59,331 | → |
Omukolongonjo (Cuvelai) | Commune | 24,324 | → |
Omunda (Mupa) | Commune | 20,681 | → |
Ondjiva | Commune | 187,914 | → |
Otchinjau | Commune | 29,296 | → |
Tchimporo-Yonde (Oximolo) | Commune | 5,189 | → |
Xangongo | Commune | 70,568 | → |
Huambo | Province | 2,019,555 | → |
Alto Hama | Commune | 36,661 | → |
Bailundo | Commune | 102,377 | → |
Caála | Commune | 139,720 | → |
Cacoma | Commune | 14,170 | → |
Calenga | Commune | 44,099 | → |
Calima | Commune | 53,933 | → |
Cambuengo | Commune | 38,446 | → |
Catabola | Commune | 12,846 | → |
Catata | Commune | 33,691 | → |
Chilata (Ngombe-yá-Lamba) | Commune | 27,398 | → |
Chipeio | Commune | 30,051 | → |
Cuima (Kalima) | Commune | 62,283 | → |
Ecunha | Commune | 52,491 | → |
Galanga | Commune | 34,138 | → |
Hengue (Kululo) | Commune | 56,772 | → |
Huambo | Commune | 625,977 | → |
Hungulo | Commune | 30,557 | → |
Katchiungo | Commune | 69,527 | → |
Kumbila (Katukuluca) | Commune | 14,236 | → |
Lépi | Commune | 23,074 | → |
Londuimbale | Commune | 36,249 | → |
Longonjo | Commune | 28,786 | → |
Lunje | Commune | 59,509 | → |
Luvemba | Commune | 45,284 | → |
Mbave | Commune | 10,502 | → |
M'Bimbi (Bimbe) | Commune | 30,552 | → |
Mundundo | Commune | 8,543 | → |
Mungo | Commune | 74,971 | → |
Sambo | Commune | 34,931 | → |
Tchiaka | Commune | 12,385 | → |
Tchikala Tcholohanga | Commune | 27,656 | → |
Tchinhama | Commune | 23,196 | → |
Tchinjenje | Commune | 18,059 | → |
Tchipipa | Commune | 33,224 | → |
Tchiumbo | Commune | 27,953 | → |
Ukuma | Commune | 32,340 | → |
Ussoque | Commune | 12,969 | → |
Huíla | Province | 2,497,422 | → |
Arimba | Commune | 46,084 | → |
Bambi | Commune | 14,760 | → |
Bata-Bata | Commune | 9,073 | → |
Bunjei | Commune | 16,801 | → |
Caconda | Commune | 59,685 | → |
Cacula | Commune | 34,429 | → |
Cainda | Commune | 32,165 | → |
Calépi | Commune | 30,700 | → |
Caluquembe | Commune | 96,099 | → |
Capelongo | Commune | 49,447 | → |
Capunda Cavilongo | Commune | 66,337 | → |
Chibia | Commune | 74,331 | → |
Chicomba | Commune | 28,939 | → |
Chicuaqueia (Tchipungo) | Commune | 33,265 | → |
Chicungo | Commune | 11,172 | → |
Chimbemba | Commune | 38,839 | → |
Chipindo | Commune | 33,153 | → |
Cusse | Commune | 46,725 | → |
Cuvango | Commune | 36,317 | → |
Dinde | Commune | 20,102 | → |
Dongo | Commune | 43,756 | → |
Galangue | Commune | 34,238 | → |
Gambos (Chiange) | Commune | 40,623 | → |
Gungui | Commune | 23,457 | → |
Hoque | Commune | 64,475 | → |
Huíla | Commune | 60,278 | → |
Humpata | Commune | 35,688 | → |
Impulo | Commune | 15,721 | → |
Jamba | Commune | 35,023 | → |
Jau | Commune | 25,186 | → |
Kaholo | Commune | 11,638 | → |
Kutenda (Chitenda) | Commune | 40,847 | → |
Libongue | Commune | 6,338 | → |
Lubango | Commune | 581,180 | → |
Matala | Commune | 141,159 | → |
Micosse | Commune | 47,335 | → |
Mulondo | Commune | 24,822 | → |
Neves | Commune | 12,332 | → |
N'gola | Commune | 53,132 | → |
Ombo | Commune | 28,388 | → |
Palanca | Commune | 20,414 | → |
Quê | Commune | 55,683 | → |
Quihita | Commune | 24,817 | → |
Quilenda | Commune | 24,232 | → |
Quilengues | Commune | 39,511 | → |
Quipungo | Commune | 56,657 | → |
Tchamutete (Cassinga) | Commune | 26,310 | → |
Tchiconco | Commune | 30,536 | → |
Tchituto (N'gola) | Commune | 38,875 | → |
Uaba | Commune | 37,953 | → |
Vicungo | Commune | 7,989 | → |
Vite-Vivar (Kilengue) | Commune | 30,409 | → |
Luanda | Province | 6,945,386 | → |
Barra do Kwanza | Commune | 5,779 | → |
Benfica | Commune | 274,742 | → |
Bom Jesus | Commune | 21,798 | → |
Cabiri | Commune | 17,551 | → |
Cabo Ledo | Commune | 11,709 | → |
Cacuaco | Commune | 259,161 | → |
Caculo Cahango | Commune | 3,058 | → |
Calomboloca | Commune | 15,454 | → |
Calumbo | Commune | 23,899 | → |
Camama | Commune | 631,741 | → |
Catete | Commune | 23,284 | → |
Cazenga | Commune | 345,347 | → |
Demba Chio | Commune | 1,013 | → |
Funda | Commune | 209,387 | → |
Futungo de Belas | Commune | 70,157 | → |
Hoji Ya Henda | Commune | 309,615 | → |
Ingombota | Commune | 103,260 | → |
Kikolo | Commune | 601,599 | → |
Kilamba | Commune | 56,183 | → |
Kilamba Kiaxi | Commune | 841,411 | → |
Kixinge | Commune | 2,244 | → |
Maianga | Commune | 598,613 | → |
Mumbondo | Commune | 3,414 | → |
Mussulo | Commune | 7,798 | → |
Muxima | Commune | 8,166 | → |
Ramiros | Commune | 28,708 | → |
Rangel | Commune | 136,453 | → |
Samba | Commune | 147,972 | → |
Sambizanga | Commune | 367,038 | → |
Tala Hadi | Commune | 237,439 | → |
Viana | Commune | 1,382,854 | → |
Zango | Commune | 198,538 | → |
Lunda Norte | Province | 862,566 | → |
Cachimo | Commune | 668 | → |
Caluango | Commune | 5,636 | → |
Camaxilo | Commune | 13,102 | → |
Cambulo | Commune | 102,939 | → |
Camissombo | Commune | 15,302 | → |
Canzar | Commune | 13,707 | → |
Capaia | Commune | 7,958 | → |
Capenda-Camulemba | Commune | 41,404 | → |
Cassange-Calucala | Commune | 21,725 | → |
Caungula | Commune | 15,062 | → |
Chitato | Commune | 5,905 | → |
Cuango | Commune | 161,180 | → |
Cuilo | Commune | 15,368 | → |
Iongo | Commune | 15,711 | → |
Lóvua | Commune | 13,033 | → |
Luachimo | Commune | 189,231 | → |
Luangue | Commune | 5,029 | → |
Lubalo | Commune | 12,918 | → |
Lucapa | Commune | 127,216 | → |
Luia | Commune | 2,813 | → |
Luremo | Commune | 22,587 | → |
Muvulege | Commune | 2,684 | → |
Xa-Cassau | Commune | 3,828 | → |
Xá-Muteba | Commune | 30,678 | → |
Xinge | Commune | 16,881 | → |
Lunda Sul | Province | 537,587 | → |
Alto-Chicapa | Commune | 3,434 | → |
Cacolo | Commune | 22,848 | → |
Cassai-Sul | Commune | 6,764 | → |
Cazaje | Commune | 5,637 | → |
Chiluanje | Commune | 9,320 | → |
Cucumbi | Commune | 3,320 | → |
Dala | Commune | 19,693 | → |
Luma Cassai | Commune | 4,661 | → |
Mona Quimbundo | Commune | 18,925 | → |
Muconda | Commune | 9,321 | → |
Murieje | Commune | 7,859 | → |
Saurimo | Commune | 421,893 | → |
Sombo | Commune | 1,619 | → |
Xassengue | Commune | 2,294 | → |
Malanje | Province | 986,363 | → |
Bangâlas | Commune | 3,137 | → |
Bange-Angola | Commune | 2,809 | → |
Cacuso | Commune | 46,108 | → |
Calandula | Commune | 23,871 | → |
Cambaxe | Commune | 2,469 | → |
Cambundi-Catembo | Commune | 23,774 | → |
Cangandala | Commune | 32,315 | → |
Caribo | Commune | 2,950 | → |
Catala | Commune | 5,571 | → |
Caxinga | Commune | 9,235 | → |
Cuale | Commune | 15,241 | → |
Cunda-Dia-Baze | Commune | 5,186 | → |
Cunga-Palanca | Commune | 3,331 | → |
Dala-Samba | Commune | 6,227 | → |
Dombo | Commune | 7,291 | → |
Dumba Kabango | Commune | 15,629 | → |
Kahombo | Commune | 8,874 | → |
Kambo Suinginge | Commune | 4,880 | → |
Kapunda | Commune | 6,585 | → |
Kateco-Kangola | Commune | 11,120 | → |
Kihuhu | Commune | 7,456 | → |
Kimbango | Commune | 12,948 | → |
Kinge | Commune | 8,222 | → |
Kinguengue | Commune | 11,961 | → |
Kitapa Sede (Quitapa) | Commune | 2,845 | → |
Kota | Commune | 21,962 | → |
Kulamagia | Commune | 2,510 | → |
Lemba | Commune | 2,172 | → |
Lombe | Commune | 15,504 | → |
Luquembo | Commune | 17,340 | → |
Malanje | Commune | 495,882 | → |
Marimba | Commune | 8,130 | → |
Massango | Commune | 13,500 | → |
Mbembo | Commune | 7,344 | → |
Mikanda | Commune | 4,948 | → |
Milando | Commune | 5,262 | → |
Moma | Commune | 2,187 | → |
Mucari (Caculama) | Commune | 12,394 | → |
Mufuma | Commune | 5,755 | → |
Muquixi | Commune | 2,911 | → |
Ngola-Luige | Commune | 8,497 | → |
Pungo-Andongo | Commune | 3,485 | → |
Quela | Commune | 9,431 | → |
Quirima | Commune | 13,620 | → |
Quiuaba-N'zogi | Commune | 10,125 | → |
Quizenga | Commune | 3,535 | → |
Rimba | Commune | 7,387 | → |
Sautar | Commune | 7,513 | → |
Soqueco | Commune | 2,852 | → |
Tala-Mungongo | Commune | 4,065 | → |
Tembo-Aluma | Commune | 11,823 | → |
Xandele | Commune | 6,193 | → |
Moxico | Province | 758,568 | → |
Caianda | Commune | 5,492 | → |
Calunda | Commune | 9,440 | → |
Camanongue | Commune | 34,167 | → |
Cameia | Commune | 29,476 | → |
Cangombe | Commune | 1,482 | → |
Cangumbe (Kachipoque) | Commune | 12,110 | → |
Caquengue | Commune | 11,537 | → |
Cassamba | Commune | 1,642 | → |
Cavungo | Commune | 11,197 | → |
Cazombo (Alto Zambeze) | Commune | 64,536 | → |
Chiume | Commune | 9,273 | → |
Lago-Dilolo | Commune | 10,824 | → |
Léua | Commune | 18,552 | → |
Liangongo (Sandando) | Commune | 13,905 | → |
Lóvua | Commune | 5,677 | → |
Luacano | Commune | 9,931 | → |
Luau | Commune | 89,453 | → |
Luchazes | Commune | 5,958 | → |
Lucusse | Commune | 19,061 | → |
Luena | Commune | 320,132 | → |
Lumbala-Nguimbo | Commune | 30,297 | → |
Lutembo | Commune | 7,919 | → |
Lutuai (Muangai) | Commune | 6,110 | → |
Luvuei | Commune | 6,319 | → |
Macondo | Commune | 3,021 | → |
Muié | Commune | 778 | → |
Mussuma | Commune | 8,372 | → |
Ninda | Commune | 6,937 | → |
Sessa | Commune | 380 | → |
Tempué | Commune | 4,591 | → |
Namibe | Province | 495,326 | → |
Bentiaba | Commune | 8,952 | → |
Bibala | Commune | 25,416 | → |
Cainde | Commune | 17,348 | → |
Caitou | Commune | 10,486 | → |
Camucuio | Commune | 41,449 | → |
Chingo | Commune | 3,493 | → |
Iona | Commune | 3,170 | → |
Kapangombe (Munhino) | Commune | 14,316 | → |
Lola | Commune | 14,286 | → |
Lucira | Commune | 10,986 | → |
Mamúe (Chinquite) | Commune | 5,407 | → |
Namibe (Moçâmedes) | Commune | 272,598 | → |
Tômbwa | Commune | 52,324 | → |
Virei | Commune | 15,097 | → |
Uíge | Province | 1,483,118 | → |
Alfândega | Commune | 3,864 | → |
Alto-Zaza | Commune | 20,020 | → |
Ambuíla (Sede Mantoyo) | Commune | 12,528 | → |
Bembe | Commune | 12,423 | → |
Bengo | Commune | 11,474 | → |
Beu | Commune | 18,770 | → |
Bungo | Commune | 37,153 | → |
Caiongo | Commune | 14,952 | → |
Camatambo | Commune | 3,264 | → |
Cambamba | Commune | 4,278 | → |
Cuango | Commune | 19,194 | → |
Cuilo-Cambozo (Camboso) | Commune | 9,935 | → |
Cuilo-Futa | Commune | 9,873 | → |
Cuilo Pombo | Commune | 9,972 | → |
Damba | Commune | 23,458 | → |
Dimuca | Commune | 11,556 | → |
Icoca | Commune | 22,414 | → |
Kangola | Commune | 27,293 | → |
Kinvuenga | Commune | 9,104 | → |
Lemboa | Commune | 4,960 | → |
Lombe (N'sosso) | Commune | 27,189 | → |
Lucunga | Commune | 11,849 | → |
Mabaia | Commune | 8,682 | → |
Macocola | Commune | 20,433 | → |
Macolo | Commune | 4,932 | → |
Maquela do Zombo | Commune | 68,030 | → |
Massau | Commune | 10,408 | → |
Negage | Commune | 114,949 | → |
Nova Esperança (Buengas) | Commune | 34,516 | → |
Pete-Cusso (Sacamo, Nkuso) | Commune | 7,601 | → |
Puri | Commune | 37,910 | → |
Quibocolo | Commune | 8,311 | → |
Quifuafua (Vista Alegre) | Commune | 8,349 | → |
Quimbele | Commune | 74,869 | → |
Quimbianda (Buenga Sul) | Commune | 12,797 | → |
Quinzala | Commune | 38,542 | → |
Quipedro (Kimpetelu) | Commune | 5,589 | → |
Quisseque | Commune | 11,054 | → |
Quitende (Aldeia Viçosa) | Commune | 5,701 | → |
Quitexe | Commune | 15,969 | → |
Sacandica | Commune | 22,368 | → |
Santa Cruz (Milunga) | Commune | 14,824 | → |
Sanza Pombo | Commune | 42,681 | → |
Songo | Commune | 52,578 | → |
Uando | Commune | 5,432 | → |
Uíge | Commune | 519,196 | → |
Wamba | Commune | 11,874 | → |
Zaire | Province | 594,428 | → |
Buela | Commune | 3,859 | → |
Kaluca | Commune | 3,261 | → |
Kanda (Serra da Kanda) | Commune | 11,336 | → |
Kiende | Commune | 4,927 | → |
Kindege (Kindenje) | Commune | 10,328 | → |
Kinximba | Commune | 10,360 | → |
Kinzau | Commune | 10,825 | → |
Kuimba | Commune | 48,908 | → |
Lufico | Commune | 5,159 | → |
Lulendo (Mpala) | Commune | 8,060 | → |
Luvaka | Commune | 5,092 | → |
Luvo | Commune | 11,004 | → |
Madimba | Commune | 3,150 | → |
Mangua Grande | Commune | 5,103 | → |
Mbanza Congo | Commune | 155,174 | → |
Musserra | Commune | 5,332 | → |
Nkalambata (Kalambota) | Commune | 2,813 | → |
Nóqui | Commune | 10,661 | → |
Nzetu | Commune | 29,451 | → |
Pedra de Feitiço | Commune | 3,322 | → |
Quêlo | Commune | 4,247 | → |
Quibala Norte (Loge) | Commune | 2,714 | → |
Soyo | Commune | 208,497 | → |
Sumba | Commune | 6,007 | → |
Tomboco | Commune | 24,839 | → |
Angola | Republic | 25,789,024 | |
Source: Instituto Nacional de Estatística, República de Angola (web).
Explanation: Communes in the boundaries during the 2014 census. Their area figures are derived from imprecise geometries.
Further information about the population structure:
Age Distribution (C 2014) |
0-9 years | 9,158,321 |
10-19 years | 5,548,609 |
20-29 years | 4,119,551 |
30-39 years | 2,886,479 |
40-49 years | 1,914,991 |
50-59 years | 1,192,488 |
60-69 years | 571,541 |
70-79 years | 273,111 |
80+ years | 123,928 |
Literacy (A15+) (C 2014) |
yes | 8,915,628 |
no | 4,676,900 |
Religion (C 2014) |
Catholic | 10,588,623 |
Protestant | 9,825,016 |
Indigenous religion | 157,800 |
Muslim | 96,469 |
Jew | 47,000 |
Other religion | 1,898,367 |
No religion | 3,175,750 |