
Oregon
Bundesstaat in USA
Übersicht: Gliederung
Die Bevölkerungsentwicklung in Oregon sowie verwandte Informationen und Dienste (Wikipedia, Google, Bilder).
Name | Status | Einwohner Zensus 1990-04-01 | Einwohner Zensus 2000-04-01 | Einwohner Zensus 2010-04-01 | Einwohner Zensus 2020-04-01 | Einwohner Schätzung 2024-07-01 | |
---|---|---|---|---|---|---|---|
Oregon | Bundesstaat | 2.842.321 | 3.421.399 | 3.831.074 | 4.237.224 | 4.272.371 | |
Baker | Landkreis | 15.317 | 16.741 | 16.134 | 16.669 | 16.750 | → |
Benton | Landkreis | 70.811 | 78.153 | 85.579 | 95.186 | 98.899 | → |
Clackamas | Landkreis | 278.850 | 338.391 | 375.992 | 421.428 | 425.857 | → |
Clatsop | Landkreis | 33.301 | 35.630 | 37.039 | 41.067 | 41.043 | → |
Columbia | Landkreis | 37.557 | 43.560 | 49.351 | 52.592 | 54.063 | → |
Coos | Landkreis | 60.273 | 62.779 | 63.043 | 64.926 | 64.326 | → |
Crook | Landkreis | 14.111 | 19.182 | 20.978 | 24.739 | 27.336 | → |
Curry | Landkreis | 19.327 | 21.137 | 22.364 | 23.448 | 22.774 | → |
Deschutes | Landkreis | 74.958 | 115.367 | 157.733 | 198.253 | 211.535 | → |
Douglas | Landkreis | 94.649 | 100.399 | 107.667 | 111.200 | 112.255 | → |
Gilliam | Landkreis | 1.717 | 1.915 | 1.871 | 1.994 | 1.971 | → |
Grant | Landkreis | 7.853 | 7.935 | 7.445 | 7.225 | 7.093 | → |
Harney | Landkreis | 7.060 | 7.609 | 7.422 | 7.501 | 7.402 | → |
Hood River | Landkreis | 16.903 | 20.411 | 22.346 | 23.981 | 23.764 | → |
Jackson | Landkreis | 146.389 | 181.269 | 203.206 | 223.263 | 221.331 | → |
Jefferson | Landkreis | 13.676 | 19.009 | 21.720 | 24.503 | 25.536 | → |
Josephine | Landkreis | 62.649 | 75.726 | 82.713 | 88.088 | 88.276 | → |
Klamath | Landkreis | 57.702 | 63.775 | 66.380 | 69.412 | 70.438 | → |
Lake | Landkreis | 7.186 | 7.422 | 7.895 | 8.164 | 8.194 | → |
Lane | Landkreis | 282.912 | 322.959 | 351.715 | 382.974 | 382.396 | → |
Lincoln | Landkreis | 38.889 | 44.479 | 46.034 | 50.402 | 51.212 | → |
Linn | Landkreis | 91.227 | 103.069 | 116.672 | 128.609 | 132.474 | → |
Malheur | Landkreis | 26.038 | 31.615 | 31.313 | 31.569 | 32.315 | → |
Marion | Landkreis | 228.483 | 284.834 | 315.335 | 345.905 | 352.867 | → |
Morrow | Landkreis | 7.625 | 10.995 | 11.173 | 12.184 | 12.360 | → |
Multnomah | Landkreis | 583.887 | 660.486 | 735.334 | 815.398 | 795.897 | → |
Polk | Landkreis | 49.541 | 62.380 | 75.403 | 87.430 | 90.549 | → |
Sherman | Landkreis | 1.918 | 1.934 | 1.765 | 1.866 | 2.002 | → |
Tillamook | Landkreis | 21.570 | 24.262 | 25.250 | 27.386 | 27.264 | → |
Umatilla | Landkreis | 59.249 | 70.548 | 75.889 | 80.078 | 80.491 | → |
Union | Landkreis | 23.598 | 24.530 | 25.748 | 26.195 | 26.058 | → |
Wallowa | Landkreis | 6.911 | 7.226 | 7.008 | 7.386 | 7.522 | → |
Wasco | Landkreis | 21.683 | 23.791 | 25.213 | 26.667 | 26.507 | → |
Washington | Landkreis | 311.554 | 445.342 | 529.710 | 600.372 | 611.272 | → |
Wheeler | Landkreis | 1.396 | 1.547 | 1.441 | 1.448 | 1.456 | → |
Yamhill | Landkreis | 65.551 | 84.992 | 99.193 | 107.716 | 110.886 | → |
USA [Vereinigte Staaten von Amerika] | Bundesrepublik | 248.709.873 | 281.421.906 | 308.745.538 | 331.515.736 | 340.110.988 |
Quelle: U.S. Census Bureau.
Erläuterung: Die jeweils zuletzt verfügbaren, an den Gebietsstand angepassten Gesamteinwohnerzahlen werden aufgelistet.
Weitere Informationen zur Bevölkerungstruktur:
Geschlecht (E 2024) | |
---|---|
männlich | 2.126.809 |
weiblich | 2.145.562 |
Altersgruppen (E 2024) | |
---|---|
0-17 Jahre | 826.215 |
18-64 Jahre | 2.595.352 |
≥65 Jahre | 850.804 |
Altersverteilung (E 2024) | |
---|---|
≥80 Jahre | 182.819 |
70-79 Jahre | 410.551 |
60-69 Jahre | 514.581 |
50-59 Jahre | 501.870 |
40-49 Jahre | 569.777 |
30-39 Jahre | 619.754 |
20-29 Jahre | 545.113 |
10-19 Jahre | 500.552 |
0-9 Jahre | 427.354 |
Urbanisierung (C 2020) | |
---|---|
ländlich | 826.272 |
urban | 3.410.984 |
»Race« (C 2020) | |
---|---|
Weiße | 3.169.096 |
Afroamerikaner | 82.655 |
Indigen | 62.993 |
Asiaten | 194.538 |
Pazifische Insulaner | 19.204 |
Andere | 265.431 |
Mehrere | 443.339 |
Ethnie (C 2020) | |
---|---|
Hispanos oder Latinos | 588.757 |
Andere | 3.648.499 |